Bitcoin faucet list (Reliable)
Bitcoin is one of the best innovation of this decade which is popular whether down or up. As per expert once bitcoin got legalized in most of the countries ( few already make it legal ) its value will become more then $50000. So with the hope of good we are collecting it everyday.
Here is a bitcoin faucet list, some old premium faucets with some New faucets.
LEGEND FAUCETS
Faucet Name | Timer (min) | Reward (sat) | Minimum (sat) | Cashout Type | Payment |
---|---|---|---|---|---|
Freebitco | 60 | ~ 10 | 30000 | BTC | Weekly | Daily | Instant |
Cointiply | 15 | ~ 240 | Instant | BTC | DOGE | Daily | Instant |
EarnBitmoon | 5 | ~ 2 – 10 ( Geo Reward System ) | Instant | BTC | Instant [ExpressCrypto] [FaucetPay] |
Moonbitcoin | 5 | ~ 20 – 80 ( Geo Reward System ) | Instant | BTC | Instant [ Coinpot ] |
BitFun | 15 | ~ 20 | Instant | BTC | Instant [CoinPot] |
BonusBitcoin | 15 | ~ 140 | Instant | BTC | Instant [CoinPot] |
FaucetVille | 5 | ~ 20 | 20000 | BTC | Direct |
(BTC/BCH/LTC/DASH/ETH/XPM/PPC/DOGE/ZEN/ etc) |
|||||
FaucetCrypto | 3 | Varied | Claim | Many | Instant [FaucetPay] Instant [Wallets] |
AutoFaucet | 3 | Varied | Claim | Many | Instant [ExpressCrypto] Instant [FaucetPay] |
Allcoin | 3 | Varied | Claim | Many | Manual [Wallets] |